telegram logo

Top Trending Crypto

Trending Cryptos

Top 30 coins show a good trend during the month.
Pay attention to the Trend and Good time to choose a coin.

Name ? Icon of the coin, full name and short ticker Trend ? Shows the strength of the coin's trend Good time ? Shows if now is a good time to buy Money ? Maximum amount to buy the coin without affecting its price Price ? Price when last updated Exchanges ? Top exchanges where the coin is traded
1 Serenity logo +213.3% 13.5 $1.99K $0.0919
2 WazirX logo +208.4% 25.5 $453 -
3 Electroneum logo +170.4% 2.8 $1.66K $0.00441
4 LUKSO logo +159.3% 29.2 $4.76K -
5 Alpine F1 Team Fan Token logo +136.4% 29.1 $60.2K $1.99
6 Inspect logo +135.4% 31.3 $1.37K $0.0353
7 Biswap logo +133.2% 64.2 $3.54K -
8 Centrifuge logo +125.2% 18.7 $1.78K -
9 OG Fan Token logo +123.4% 30.1 $138K $13.0
10 Wrapped NXM logo +119.3% 80.9 $550 -
11 Prosper logo +117.8% 74.0 $588 $0.230
12 Measurable Data Token logo +111.0% 53.5 $15.5K $0.0292
13 Mantle logo +110.6% 13.8 $182K $1.28
14 Stronghold SHx logo +102.6% 16.8 $13.1K -
15 Augur logo +100.7% 17.2 $157 -
16 MILC Platform logo +98.3% 71.6 $38 $0.0149
17 Chainlink logo +96.5% 6.3 $1.66M $26.7 +2
18 Sun [New] logo +93.5% 7.1 $80.5K - +1
19 Work X logo +92.1% 97.2 $21 $0.00160
20 AdEx logo +91.5% 58.2 $9.72K $0.145
21 HTX logo +89.5% 8.6 $145K $0.00000247
22 Wrapped Beacon ETH logo +86.1% 2.1 $92.5K $5178
23 XDB CHAIN logo +85.7% 14.8 $294 $0.000863
24 Beth logo +84.8% 2.1 $91.8K $4804
25 Argentine Football Association Fan Token logo +83.8% 15.0 $9.52K -
26 Affyn logo +83.3% 63.3 $31 -
27 Ethereum logo +83.1% 2.2 $8.16M $4812 +2
28 Pendle logo +80.2% 3.3 $285K $5.86 +1
29 Telos logo +79.8% 68.5 $2.42K $0.0544
30 Gains Network logo +79.8% 50.2 $39.4K $2.26
310 Bitcoin logo -1.6% 15.5 $6.36M $116725 +2
Updated ? The list is updated every minute. Your timezone is UTC+0

Data provided by Corydo.com: the ranking of "trending crypto" is based on trend, good time, money, and price analysis.

telegram logo